<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHLTV.com</title>
	<atom:link href="http://www.phltv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phltv.com</link>
	<description>PHLTV.com is for sharing information in the video format for public health students, professionals and development workers. Development workers are people who are active in the process of development and poverty eradication.PHLTV produces videos to document practice-based efforts in the filed of sustainable development. PHLTV stands for Public Health Lessons TV</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Malaria Control: Saving 485 Lives a Day in Africa</title>
		<link>http://www.phltv.com/262/malaria-control-saving-485-lives-a-day-in-africa/</link>
		<comments>http://www.phltv.com/262/malaria-control-saving-485-lives-a-day-in-africa/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Saving 485 Lives]]></category>

		<guid isPermaLink="false">http://www.phltv.com/?p=262</guid>
		<description><![CDATA[Malaria Control: Saving 485 Lives a Day in Africa from Sense Film Production on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.phltv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/262.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><iframe src="http://player.vimeo.com/video/34478628?title=0&amp;byline=0&amp;portrait=0" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34478628">Malaria Control: Saving 485 Lives a Day in Africa</a> from <a href="http://vimeo.com/user3062204">Sense Film Production</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phltv.com/262/malaria-control-saving-485-lives-a-day-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media metamorphosis: changes in journalism&#8217;s coverage of global health – Nellie Bristol</title>
		<link>http://www.phltv.com/259/media-metamorphosis-changes-in-journalisms-coverage-of-global-health/</link>
		<comments>http://www.phltv.com/259/media-metamorphosis-changes-in-journalisms-coverage-of-global-health/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[journalism's coverage of global health]]></category>
		<category><![CDATA[Nellie Bristol]]></category>

		<guid isPermaLink="false">http://www.phltv.com/?p=259</guid>
		<description><![CDATA[Media metamorphosis: changes in journalism&#8217;s coverage of global health – Nellie Bristol from Sense Film Production on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.phltv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/259.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><iframe src="http://player.vimeo.com/video/25182929?title=0&amp;byline=0&amp;portrait=0" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/25182929">Media metamorphosis: changes in journalism&#8217;s coverage of global health – Nellie Bristol</a> from <a href="http://vimeo.com/user3062204">Sense Film Production</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phltv.com/259/media-metamorphosis-changes-in-journalisms-coverage-of-global-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MingHe (&#8220;Bright River&#8221;): A HandReach Story of Hope</title>
		<link>http://www.phltv.com/271/minghe-a-handreach-story-of-hope/</link>
		<comments>http://www.phltv.com/271/minghe-a-handreach-story-of-hope/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health]]></category>

		<guid isPermaLink="false">http://www.phltv.com/?p=271</guid>
		<description><![CDATA[MingHe is a survivor of the worst form of child abuse: he was abducted by a neighbor, bound with tape, inserted head-down in a hole, and the lower half of his body set on fire. MingHe&#8217;s almost unthinkable dream was to walk again, but he would need some of the world&#8217;s most sophisticated prosthetics and [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.phltv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/271.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/d0f_3NKoghs" frameborder="0" allowfullscreen></iframe></p>
<p>MingHe is a survivor of the worst form of child abuse: he was abducted by a neighbor, bound with tape, inserted head-down in a hole, and the lower half of his body set on fire. MingHe&#8217;s almost unthinkable dream was to walk again, but he would need some of the world&#8217;s most sophisticated prosthetics and rehabilitation. Enter HandReach and Shriners Hospitals for Children. See for yourself if MingHe&#8217;s dream has come true! If you are able to help HandReach build world-class prosthetics facilities in China and elsewhere in the developing world for children like MingHe, please donate here: http://www.firstgiving.com/brightriver</p>
<p>http://www.handreach.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phltv.com/271/minghe-a-handreach-story-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why electronic health records?</title>
		<link>http://www.phltv.com/257/why-electronic-health-records/</link>
		<comments>http://www.phltv.com/257/why-electronic-health-records/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Using Technology in Health]]></category>

		<guid isPermaLink="false">http://www.phltv.com/?p=257</guid>
		<description><![CDATA[The need for centralized health records available to all authorized health care providers, clearly explained.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.phltv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/257.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Lo_3qOejQzI" frameborder="0" allowfullscreen></iframe></p>
<p>The need for centralized health records available to all authorized health care providers, clearly explained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phltv.com/257/why-electronic-health-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians Integral in mHealth Integration</title>
		<link>http://www.phltv.com/255/physicians-integral-in-mhealth-integration/</link>
		<comments>http://www.phltv.com/255/physicians-integral-in-mhealth-integration/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Using Technology in Health]]></category>
		<category><![CDATA[Dr. William Riley]]></category>
		<category><![CDATA[Physicians Integral in mHealth Integration]]></category>

		<guid isPermaLink="false">http://www.phltv.com/?p=255</guid>
		<description><![CDATA[Dr. William Riley, chair of the NIH mHealth Interest Group, speaks about the role of physicians in evaluation and integration of mobile health technologies into the health care system.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.phltv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/255.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/9QIziQ0oM-A" frameborder="0" allowfullscreen></iframe></p>
<p>Dr. William Riley, chair of the NIH mHealth Interest Group, speaks about the role of physicians in evaluation and integration of mobile health technologies into the health care system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phltv.com/255/physicians-integral-in-mhealth-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your iPhone Health Monitor</title>
		<link>http://www.phltv.com/252/your-iphone-health-monitor/</link>
		<comments>http://www.phltv.com/252/your-iphone-health-monitor/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Using Technology in Health]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[PHLTV]]></category>
		<category><![CDATA[School of Public Health Blog]]></category>
		<category><![CDATA[Your iPhone Health Monitor]]></category>

		<guid isPermaLink="false">http://www.phltv.com/?p=252</guid>
		<description><![CDATA[Zensorium unveils its device which checks heart rate and more.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.phltv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/252.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/CtcdRIVUvb0" frameborder="0" allowfullscreen></iframe></p>
<p>Zensorium unveils its device which checks heart rate and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phltv.com/252/your-iphone-health-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Koska: Global Health, Social Entrepreneur</title>
		<link>http://www.phltv.com/249/mark-koska-global-health-social-entrepreneur/</link>
		<comments>http://www.phltv.com/249/mark-koska-global-health-social-entrepreneur/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Social Entrepreneurs]]></category>
		<category><![CDATA[Mark Koska]]></category>
		<category><![CDATA[PHLTV]]></category>
		<category><![CDATA[Social Entrepreneur]]></category>

		<guid isPermaLink="false">http://www.phltv.com/?p=249</guid>
		<description><![CDATA[For well over 20 years I have campaigned to improve global health, in particular injection safety. My invention the K1 (Auto Disable) AD syringe physically prevents re-use. The K1 AD syringe has been credited with saving in excess of five million potentially fatal infections. I soon realised that product alone was never going to solve [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.phltv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/249.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/McfkmwI9rus" frameborder="0" allowfullscreen></iframe></p>
<p>For well over 20 years I have campaigned to improve global health, in particular injection safety. My invention the K1 (Auto Disable) AD syringe physically prevents re-use. The K1 AD syringe has been credited with saving in excess of five million potentially fatal infections. I soon realised that product alone was never going to solve this silent epidemic, which is why I set up the SafePoint Trust. A charity that aims to use information to solve basic healthcare problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phltv.com/249/mark-koska-global-health-social-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Entrepreneurs: Pioneering Social Change</title>
		<link>http://www.phltv.com/245/social-entrepreneurs-pioneering-social-change/</link>
		<comments>http://www.phltv.com/245/social-entrepreneurs-pioneering-social-change/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Entrepreneurs]]></category>
		<category><![CDATA[Mohammad Yunus]]></category>
		<category><![CDATA[Skoll Foundation]]></category>
		<category><![CDATA[social entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.phltv.com/?p=245</guid>
		<description><![CDATA[The Skoll Foundation has recently completed a short film about the field of social entrepreneurship. Its a great overview of the progress made over the last three decades. It starts with Mohammad Yunus and includes interviews with a number of social entrepreneurs and others in the field, including Sally Osberg of the Skoll Foundation, Bill [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.phltv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/245.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jk5LI_WcosQ" frameborder="0" allowfullscreen></iframe></p>
<p>The Skoll Foundation has recently completed a short film about the field of social entrepreneurship. Its a great overview of the progress made over the last three decades. It starts with Mohammad Yunus and includes interviews with a number of social entrepreneurs and others in the field, including Sally Osberg of the Skoll Foundation, Bill Drayton of Ashoka, Jacqueline Novogratz of the Acumen Fund, John Elkington of Volans, and author David Bornstein. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phltv.com/245/social-entrepreneurs-pioneering-social-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mark Durieux &#8211; The Social Entrepreneur in Us</title>
		<link>http://www.phltv.com/247/dr-mark-durieux-the-social-entrepreneur-in-us/</link>
		<comments>http://www.phltv.com/247/dr-mark-durieux-the-social-entrepreneur-in-us/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Entrepreneurs]]></category>
		<category><![CDATA[Mark Durieux]]></category>
		<category><![CDATA[social entrepeneurs]]></category>

		<guid isPermaLink="false">http://www.phltv.com/?p=247</guid>
		<description><![CDATA[Dr. Durieux looks at the immense impact of social entrepreneurs on addressing social issues examining their importance and what makes them tick. Mark Durieux&#8217;s is a professor in Calgary where he teaches and speaks about the sociology of compassion and social entrepreneurship. Durieux explores our modern, complex, and curious times from the perspective of our [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.phltv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/247.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/u76oVzh70d4" frameborder="0" allowfullscreen></iframe></p>
<p>Dr. Durieux looks at the immense impact of social entrepreneurs on addressing social issues examining their importance and what makes them tick.</p>
<p>Mark Durieux&#8217;s is a professor in Calgary where he teaches and speaks about the sociology of compassion and social entrepreneurship. Durieux explores our modern, complex, and curious times from the perspective of our social relations with each other and the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phltv.com/247/dr-mark-durieux-the-social-entrepreneur-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yohannes Gebre Georgis &#8211; Social Entrepreneur</title>
		<link>http://www.phltv.com/243/yohannes_gebregeorgis/</link>
		<comments>http://www.phltv.com/243/yohannes_gebregeorgis/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Entrepreneurs]]></category>
		<category><![CDATA[Yohannes Gebregeorgis']]></category>

		<guid isPermaLink="false">http://www.phltv.com/?p=243</guid>
		<description><![CDATA[At 19 years old, Yohannes Gebregeorgis&#8217; received the casual gift of a romance novel titled Love Kitten that changed his life forever. Forced to flee Ethiopia to the Sudan and then to the United States in 1981 as a political refugee, Gebregeorgis put himself through university and a graduate degree.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.phltv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/243.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/yqfJbG-hyKU" frameborder="0" allowfullscreen></iframe></p>
<p>At 19 years old, Yohannes Gebregeorgis&#8217; received the casual gift of a romance novel titled Love Kitten that changed his life forever. Forced to flee Ethiopia to the Sudan and then to the United States in 1981 as a political refugee, Gebregeorgis put himself through university and a graduate degree. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phltv.com/243/yohannes_gebregeorgis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Staple Interview , the founder of Unite For Site</title>
		<link>http://www.phltv.com/239/jennifer-staple-interview-the-founder-of-unite-for-site/</link>
		<comments>http://www.phltv.com/239/jennifer-staple-interview-the-founder-of-unite-for-site/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Jennifer Staple]]></category>
		<category><![CDATA[Jennifer Staple Interview]]></category>
		<category><![CDATA[PHLTV]]></category>
		<category><![CDATA[Unite For site]]></category>

		<guid isPermaLink="false">http://www.phltv.com/?p=239</guid>
		<description><![CDATA[Unite For Sight supports eye clinics worldwide by investing human and financial resources in their social ventures to eliminate patient barriers to eye care. Unite For Sight applies best practices in eye care, public health, volunteerism, and social entrepreneurship to achieve our goal of high quality eye care for all. The programs are locally led [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.phltv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/239.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/1u10uc32g_Y" frameborder="0" allowfullscreen></iframe></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-5677145318384662";
/* PHLTV Image 300x250, created 5/29/10 */
google_ad_slot = "1975504593";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Unite For Sight supports eye clinics worldwide by investing human and financial resources in their social ventures to eliminate patient barriers to eye care. Unite For Sight applies best practices in eye care, public health, volunteerism, and social entrepreneurship to achieve our goal of high quality eye care for all. The programs are locally led and managed by ophthalmologists at Unite For Sight&#8217;s partner eye clinics. Unite For Sight&#8217;s international eye care services with partner local eye clinics are comprehensive, including examinations by local eye doctors, diagnosis and care for all treatable conditions, education, and prevention. This full range of services is delivered to the population year-round. Outreach services are brought to the people in their villages, in some cases including villages seven or more hours from the clinic. These patients are provided with follow up care by our outreach teams regularly throughout the year. To date, we have provided eye care services to more than 1,300,000 people worldwide, including more than 49,000 sight-restoring surgeries. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phltv.com/239/jennifer-staple-interview-the-founder-of-unite-for-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Years of HIV/AIDS in the US</title>
		<link>http://www.phltv.com/236/30-years-of-hivaids-in-the-us/</link>
		<comments>http://www.phltv.com/236/30-years-of-hivaids-in-the-us/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[30 Years of HIV/AIDS in the US]]></category>
		<category><![CDATA[HIV/AIDS]]></category>

		<guid isPermaLink="false">http://www.phltv.com/?p=236</guid>
		<description><![CDATA[This video highlights 30 years of HIV in the United States]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.phltv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/236.gif&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/kc0_Rh6f6dw" frameborder="0" allowfullscreen></iframe></p>
<p>This video highlights 30 years of HIV in the United States</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phltv.com/236/30-years-of-hivaids-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Entrepreneurs: Pioneering Social Change</title>
		<link>http://www.phltv.com/232/social-entrepreneurs-pioneering/</link>
		<comments>http://www.phltv.com/232/social-entrepreneurs-pioneering/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.phltv.com/?p=232</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.phltv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/232.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/jk5LI_WcosQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phltv.com/232/social-entrepreneurs-pioneering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of Public Health Blog moattari.info</title>
		<link>http://www.phltv.com/227/syamak-moattari/</link>
		<comments>http://www.phltv.com/227/syamak-moattari/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[syamak Moattari]]></category>

		<guid isPermaLink="false">http://www.phltv.com/?p=227</guid>
		<description><![CDATA[School of Public Health Blog      moattari.info]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.phltv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/227.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="height=390&amp;width=480&amp;file=http://newvideos.xtranormal.com/web_final_lo/71e3c1f6-e305-11df-a257-003048d6740d_11.mp4&amp;image=http://newvideos.xtranormal.com/web_final_lo/71e3c1f6-e305-11df-a257-003048d6740d_11.jpg&amp;link=http://www.xtranormal.com/watch/7495557&amp;searchbar=false&amp;autostart=false" /><param name="src" value="http://www.xtranormal.com/site_media/players/jwplayer.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.xtranormal.com/site_media/players/jwplayer.swf" flashvars="height=390&amp;width=480&amp;file=http://newvideos.xtranormal.com/web_final_lo/71e3c1f6-e305-11df-a257-003048d6740d_11.mp4&amp;image=http://newvideos.xtranormal.com/web_final_lo/71e3c1f6-e305-11df-a257-003048d6740d_11.jpg&amp;link=http://www.xtranormal.com/watch/7495557&amp;searchbar=false&amp;autostart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>School of Public Health Blog      <a href="http://moattari.info/" target="_blank">moattari.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phltv.com/227/syamak-moattari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Key Performance Indicators (KPIs)</title>
		<link>http://www.phltv.com/222/useful-key-performance-indicators-kpis/</link>
		<comments>http://www.phltv.com/222/useful-key-performance-indicators-kpis/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 02:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[PHLTV]]></category>
		<category><![CDATA[Public Health lessons]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.phltv.com/?p=222</guid>
		<description><![CDATA[In this video interview, Analytics expert Avinash Kaushik outlines various types of Key Performance Indicators (KPIs) for small businesses &#8212; especially looking at where people come from, what content is being consumed, and measuring outcomes. Ask, says Avinash: (1) Where do people come from, looking at percent of visits across all traffic sources, with bounce [...]]]></description>
			<content:encoded><![CDATA[<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/DD4OMrEgwf0&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DD4OMrEgwf0&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><p><img src='http://www.phltv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/222.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>In this video interview, Analytics expert Avinash Kaushik outlines various types of Key Performance Indicators (KPIs) for small businesses &#8212; especially looking at where people come from, what content is being consumed, and measuring outcomes.</p>
<p>Ask, says Avinash: (1) Where do people come from, looking at percent of visits across all traffic sources, with bounce rate. Ask: (2) What content is being consumed, looking at the top ten entry pages, most viewed pages, and product pages. Finally, (3) measure outcomes that are important to your business. Outcomes are variations on (a) increased revenue, (b) reduced cost, or (c) increased customer satisfaction and retention. Article content sites will learn from looking at visitor loyalty and visitor recency.</p>
<p>Avinash Kaushik is a co-founder of MarketMotive, Analytics Evangelist for Google.com, and writes a blog Occam&#8217;s Razor. This interview was recorded on May 6, 2009 at the Emetrics Marketing Optmization Summit in San Jose, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phltv.com/222/useful-key-performance-indicators-kpis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Develop Key Performance Indicators</title>
		<link>http://www.phltv.com/220/how-to-develop-key-performance-indicators/</link>
		<comments>http://www.phltv.com/220/how-to-develop-key-performance-indicators/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 02:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[PHLTV]]></category>
		<category><![CDATA[Public Health lessons]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.phltv.com/?p=220</guid>
		<description><![CDATA[http://mystrategicplan.com Erica Olsen explains what metrics to watch within your company and how to use them in your reporting. For more resources, go to mystrategicplan.com where you&#8217;ll find articles, videos, blog]]></description>
			<content:encoded><![CDATA[<object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/NCta6j5_FdM&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NCta6j5_FdM&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object><p><img src='http://www.phltv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/220.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>http://mystrategicplan.com  Erica Olsen explains what metrics to watch within your company and how to use them in your reporting. For more resources, go to mystrategicplan.com where you&#8217;ll find articles, videos, blog </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phltv.com/220/how-to-develop-key-performance-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
